Czech Republic
Spain
United Kingdom
Japan
Czech Republic
Spain
United Kingdom
Japan

Contact us



Class Association

×

Results / Inland Championship Rutland SC - 15/10/2005

Sixteen Vareo sailors made the trip to Rutland and their efforts were rewarded with bright sunshine and a steady force 3 easterly breeze. Three races were sailed on Saturday with Chris Larr, Grafham, taking line honours in all three races. Chris didn�t have it all his own way with Mark Williams, Llandegfedd, Carl Whitehead, Filey and Martin Barratt, Craven, all taking their turn in trying to overhaul him. Sunday arrived with wind and thick fog. The PRO postponed for an hour until the fog lifted and then the fleet got under way cleanly. Chris heading for the front again followed by Chris Kirk, Queen Mary, and in third Nick Crickmore, Waveney and Oulton Broad and that�s how they finished. Race six saw everyone keen at the pin end and the fleet sailed 3 legs of close racing. Chris made it 5 wins, Mark 2nd and Martin 3rd. Going into the final race, three sailors were battling for 2nd and 3rd so the start was the keenest yet and a Vareo event wouldn�t be a Vareo event without Tim Greenwood�s port end start unfortunately Tim was a shade early and was OCS. Mark Williams returned after being over and with that didn�t help in his aim for 2nd overall. Chris and Carl broke free from the fleet and had their own race of which Chris was just too quick, Carl 2nd and Martin Barratt 3rd. Special note to Junior for a spectacular dismount after gybing at the bottom end of the run in race 4. Thanks to Rutland for a great weekend�s sailing in which it was noted how close the races were even if Chris did win all six.
Sailwave results for Gul RS300/RS700/RS800/RS Vareo Inland Championships Rutland Sailing Club

Rutland Sailing Club
Gul RS300/RS700/RS800/RS Vareo Inland Championships

Preliminary Results

Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
RS300 Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 RS300 420 John Carron   Milton Keynes 1 4 2 2 3 1 9
2 RS300 429 Matthew Sharman   Delph 2 2 5 1 4 2 11
3 RS300 424 Gary Fryer   WOBYC 3 1 1 5 5 4 14
4 RS300 445 Ian Baillie   Dalgety Bay 5 3 4 3 1 3 14
5 RS300 410 Geg Barton   Glossop & District 6 7 3 17 2 6 24
6 RS300 30 Paul Thompson   Combs 4 5 6 4 6 5 24
7 RS300 354 Philip Manning   Delph 7 6 10 6 7 9 35
8 RS300 372 Ian Smith   Craven 8 9 8 7 13 11 43
9 RS300 431 Gavin Marshall   St Marys Loch 10 10 7 8 8 10 43
10 RS300 313 Phil Underwood   Cotswold 9 12 9 9 9 8 44
11 RS300 434 Mark Russell   Milton Keynes 11 8 11 11 15 13 54
12 RS300 366 Barry Steel   Aldenham 15 13 15 10 10 7 55
13 RS300 450 Mark Henman   Sunderland 14 11 14 13 11 14 63
14 RS300 335 Graeme Tumber   Priory 16 14 12 14 12 DNF 68
15 RS300 413 Andy Gould   Cotswold 13 16 16 12 16 12 69
16 RS300 333 James Phare   Babbacombe Corinthian 12 15 13 DNC DNC DNC 82
17 RS300 319 K Ball   Milton Keynes DNC 17 17 16 17 15 82
18 RS300 381 Dave Redpath   St Marys Loch 17 18 DNC 15 14 DNF 85
19 RS300 326 Mark Ball   Milton Keynes 18 19 18 18 18 DNF 91
20 RS300 480 Stuart Leonard   Milton Keynes 19 20 19 19 19 16 92
RS Vareo Fleet  -  Sailed: 6  Discards: 1  Ratings: PY
1 RS Vareo 361 Chris Larr   Grafham 1 1 1 1 1 1 5
2 RS Vareo 399 Carl Whitehead   Filey 3 4 2 7 5 2 16
3 RS Vareo 354 Martin Barrett   Craven 6 2 4 4 3 3 16
4 RS Vareo 391 Mark Williams   Llandegfedd 2 7 3 5 2 6 18
5 RS Vareo 334 Nick Crickmore   Waveney & Oulton Broad 4 8 8 3 11 4 27
6 RS Vareo 346 Geoff Shaw   Roadford 7 3 12 14 6 5 33
7 RS Vareo 390 Nigel Tinkler   Llandegfedd DNC 5 5 9 7 7 33
8 RS Vareo 228 Christopher Kirk   Queen Mary 5 10 11 2 14 8 36
9 RS Vareo 261 Tim Greenwood   Datchet 10 6 7 6 10 OCS 39
10 RS Vareo 188 Matthew Moore   Middle Nene 8 9 6 10 9 9 41
11 RS Vareo 440 Junior   RSLDC 9 12 14 8 4 10 43
12 RS Vareo 179 Eddie McDonald   Burghfield 13 13 9 11 13 11 57
13 RS Vareo 207 David Bates   Datchet 12 14 15 12 8 12 58
14 RS Vareo 322 Mark Hayzelden   Burghfield 11 11 10 15 15 DNC 62
15 RS Vareo 342 M Cuthbert   L/L DNC DNC 13 13 12 13 68
16 RS Vareo 204 Gavin Steven   Ripon 14 15 16 DNC DNC DNC 79


Sailwave Scoring Software 1.57
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd